Results of Institute :
| No. | Years | Percentage | Distinction | 1st Class | 2nd Class | Pass Class | Total |
|---|---|---|---|---|---|---|---|
| 1 | 2007-08 | 100 % | 22 | 27 | 39 | 10 | 98 |
| 2 | 2009-09 | 98 % | 38 | 32 | 23 | 04 (1 Fail) | 98 |
| 3 | 2009-10 | 100 % | 38 | 35 | 24 | 03 | 100 |
| 4 | 2010-11 | 100 % | 59 | 26 | 12 | 03 | 100 |
| 5 | 2011-12 | 100 % | 100 | - | - | - | 100 |
| 6 | 2012-13 | 99 % | 99 | - | - | 1 Fail | 100 |
| 7 | 2013-14 | 100 % | 97 | - | - | - | 97 |
| 8 | 2014-15 | 100 % | 100 | - | - | - | 100 |
| 9 | 2015-16 | - | - | - | - | - | - |
| 10 | 2016-17 | 100 % | 50 | - | - | - | 50 |
